10 people are viewing now
5 purchases during last 48 hours
Boardman Womens Cycle Shorts - Black, 18 299864
€6.00
€5.90
save 2%
€6 Clearance - Cycling Legwear
Discount already applied.
- Padding : High Density Pad
- Silicon Grippers : Yes
- Reflective Features : Yes
Boardman Womens Cycle Shorts - Black
The Boardman Womens Cycle Shorts will ensure your ride in the saddle is always comfortable, with the high density female specific chamois pad. These Boardman shorts are made from a Quick-Dry fabric which will draw sweat away from the body and overlock stitched seams will help reduce fabric chafing.Boardman Womens Cycle Shorts - Black Extra Info
- Elastene cuff around leg hem with silicon gripper ensures shorts don’t ride up
- Quick-Dry fabric draws sweat away from the body
- Reflective detail
- High density female specific chamois pad
Unisex Shorts and Trousers
Shorts and Trousers | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (Inch) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Hip Stretch Garments (Inch) | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 42 |
Hip Woven Garments (Inch) | 38 - 39.5 | 39.5 - 41 | 41- 42.5 | 42.5 - 44 | 44 - 46 | 46 - 47.5 |
Inside Leg (Inch) | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
Shorts and Trousers | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 101 |
Hip Stretch Garments (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
Hip Woven Garments (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
Inside Leg (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Men's Shorts
UK/EU | XS | S | M | L | XL | 2XL | 3XL |
Hips (cm)-cycle shorts | 69 | 74 | 79 | 84 | 89 | 93 | 97 |
Hips (inches)-cycle shorts | 27 1/4 | 29 1/4 | 31 1/8 | 33 1/8 | 35 1/8 | 36 5/8 | 38 1/4 |
Hips (cm)-MTB shorts | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Hips (inches)-MTB shorts | 41 3/4 | 43 1/4 | 44 7/8 | 46 1/2 | 48 | 49 5/8 | 51 1/4 |
Inside Leg (cm)-cycle shorts | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Inside Leg (inches)-cycle shorts | 8 7/8 | 9 | 9 1/4 | 9 1/2 | 9 5/8 | 9 7/8 | 10 |
Inside Leg (cm)-MTB shorts | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Inside Leg (inches)-MTB shorts | 12 1/4 | 12 1/4 | 12 1/4 | 12 1/4 | 12 1/4 | 12 1/4 | 12 1/4 |
Women's Shorts
UK/EU | 8/36 | 10/38 | 12/40 | 14/42 | 16/44 | 18/46 |
Hips (cm)-cycle shorts | 73 | 78 | 83 | 88 | 93 | 98 |
Hips (inches)-cycle shorts | 28 3/4 | 30 3/4 | 32 3/4 | 34 5/8 | 36 5/8 | 38 5/8 |
Hips (cm)-MTB shorts | 100 | 104 | 108 | 112 | 116 | 120 |
Hips (inches)-MTB shorts | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 3/4 | 47 1/4 |
Inside Leg (cm)-cycle shorts | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Inside Leg (inches)-cycle shorts | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 8 7/8 | 9 |
Inside Leg (cm)-MTB shorts | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Inside Leg (inches)-MTB shorts | 9 3/4 | 10 | 10 1/4 | 10 3/8 | 10 5/8 | 10 3/4 |